APPENDIX-IX
A : GENERAL INFORMATION:
| Information | Details |
|---|---|
| NAME OF THE SCHOOL | P.M.S. Public School |
| AFFILIATION NO.(IF APPLICABLE) | 2130429 |
| SCHOOL CODE (IF APPLICABLE) | 81146 |
| COMPLETE ADDRESS WITH PIN CODE | 37, Civil Lines, Moradabad-244001(U.P.) |
| PRINCIPAL NAME & QUALIFICATION | Mr. MATHEW P ALANCHERIL |
| VICE PRINCIPAL NAME & QUALIFICATION | Mrs. NishimaPathak |
| SCHOOL EMAIL ID | pms_mbd@gmail.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | +91-591-2417693 |
B : DOCUMENTS AND INFORMATION:
| Information | Upload Documents |
|---|---|
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| FIRE SAFETY CERTIFICATE | VIEW |
| COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| ENTRANCE POLICY | VIEW |
C. RESULTS & ACADEMIC ACTIVITIES:
| Information | Details |
|---|---|
| FEES STRUCTURE | VIEW |
| ANNUAL ACADEMIC CALENDAR | VIEW |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| Physical & health Education | VIEW |
| Kid Fit Programme | VIEW |
| Work Education Activity | VIEW |
D. TEACHING:
| Information | Upload Documents |
|---|---|
| Teachers participate in most of the CBPs organized by CBSE, DIKSHA & NISHTHA. | 40:1 |
| TEACHER & STUDENTS RATIO | 1:40 |
E. PROGRAMS ORGANISED DURING WHOLE THE SESSION 2023-24:
| Information | Details |
|---|---|
| Teachers participate in most of the CBPs organized by CBSE, DIKSHA & NISHTHA. | - |
| School also organizes several Teachers Orientation Programs. | - |
| INTER HOUSE ACTIVITY PLANNER | VIEW |

